Property Attributes
- MLS#10803700
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodBermuda Run
- Zip30016
- StyleRanch
- Year Built2002
- Taxes$ 2913
- Price$ 329,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.36 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 30 Bermuda Way, RELISTED by agent
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bermuda Run |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 E, Exit 88, Almon Rd, RT to Access Rd, LT to Fairview, then left on Jack Neely, RT to Bermuda Run Dr, 3rd RT is Bermuda Way house on right. Occupied Home, Appt only. |
| High School | Newton |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Live Oak |
| Land Lease Y/N | false |
| Tax Annual Amount | 2913.21 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2061 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 2 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Parking Features | Attached,Kitchen Level |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Building Area Total | 2061 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may